Sunnen Mandrels
Sunnen Mandrel list
Type Quantity Stock# Range
AL
AL840 Bushing Expander #1771 .840-.900”
ALH-840 #3132 .840-.900”
CR
CR-1750 w/ ST1750 #1386 1.750-1.900/44.4-48.3mm
CR-1900 w/ ST2000 #1389 1.900-2.100”/48.3-53.3mm
CR-2100 w/ ST2100 #1387 2,100-2.300”/53.3-58.4mm
CR-2300 w/ ST-2200 #1391 2.300-2.500”/58.4-63.5mm
CR-2500 w/ ST-2500 #1390 2.500-2.700”/63.5-68.6mm
G
P28/PL
2G-P28-1000VA x2 #1445 .990-1.062”/25.15-26.97mm
2G-P28-1062VA x2 #1400 1.052-1.125”/26.72-28.58mm
2g-P28-1125VB 3G x2 #1449 1.115-1.187”/28.32-30.15mm
2G-P28-1187VB x2 #647 1.177-1.250”/29.90-31.75mm
2G-p28-1250WB x2 #1402 1.230-1.375”/31.24-34.93mm
2G-P28-1375WC x2 #1401 1.355-1.500”/34.42-38.10mm
2G-P28-1500WD x2 #1446 1.480-1.625”/37.59-41.28mm
2G-P28-1625WD 3D #1448 1.605-1.750”/40.77-44.45mm
2G-P28-1750WE #1444 1.730-1.875”/43.94-47.63mm
3G-P28-1500 WD 5L #1450 1.480-1.625”/37.59-41.28mm
5G-P28-1375WC #3217 1.355-1.500”/34.42-38.10mm
5G-P28-1625WD #3219 1.605-1.750”/40.77-44.45mm
2H-p28-1875WE 4A #1443 1.855-2.000”/47.18-50.80mm
2H-P28-2250 WF #1447 2.230-2.375”/56.64-60.33mm
2H-p28-23752G 2M #1441 2.355-2.500”/59.81-63.50mm
3H-P28-1875 WE #1393 1.855-2.000”/47.18-50.80mm
3H-P28-2000WF 3G #1442 1.980-2.125”/50.29-53.98mm
5H-P28-2000WF #1395 1.980-2.125”/50.29-53.98mm
4K-P28-4750SD #1404 4.730-4.875”/120.14-123.83mm
4K-P28-5500SD #1405 5.480-5.625”/139.19-142.88mm
1PL-2375M w/ (st-2375) #1392 2.355-2.500”/59.8-63.5mm
4PL-1031 #3211 1.021-1.094”/25.9-27.8mm
4PL-1094 #3212 1.084-1.156”/27.5-29.4mm
4PL-1219M #1399 1.209-1.281”/30.7-32.5mm
5PL-1312M #3216 1.292-1.375”/32.8-34.9mm
5PL-1750M #1394 1.730-1.875”/43.9-47.6mm
4G-P20/ML
4G-P20-843UB #3134 .838-875”/21.29-22.22mm
4G-P20-937UC .931-968”/23.65-24.59mm
5G-P20/ML
5G-P20-875 UB #1478 .869-.906”/22.86-23.80mm
5G-P20-968UB #3235 .962-1.000”/24.43-24.40mm
HB
HB-1000 Brake Cylinder #2305 1.000-1.250”
HB-1250 #1808 1.250-1.750”
K16
K16-495 AS #1811 .495-.526”
K16 557 AH #1824 .557-.588”
L-16
AA L16 744AS #3296 .744-775
SC
SC-1000 Brake Cylinder #2304 1.000-1.250”
SC-1250 x3 #3246 1.250-1.750”
SL
SL780 x9 #1766 .780-.840”
SL812 x2 #1769 .812-.872”
SL840 x4 #1767 .840-.900”
SL900 x2 #1293 .900-960”
SL960 x6 #1776 .960-1.020”
SL1020 x5 #3251 1.020-1.080”
SL1080 x9 #1778 1.080-1.140”
SL1140 x9 #3253 1.140-1.200”
SYY
SYY-973 #3129 .975-.980”/24.8-24.9mm
4UL
4UL-906 x2 #2328 .921-.982”
4UL-968 x3 #2327/#2326 .983-1.070”
Y
Y32-994BS #1451 .992-1.062”/25.20-26.97mm
G-Y48-1812 TB #14001 1.802-1.875”/45.77-47.63mm
Y104-3250PH #646 3.240-3.375”/82.30-85.72mm